LIRQ - Firenze |
Updated: Jan 20 2021 6:50 am |
Mist, Mostly Cloudy |
 Vento: varies 1.9 km/h |
Temperature: | 4°C |
Dew Point: | 4°C |
Humidity: | 100% |
Barometer: | 1022 hPa |
Clouds: | Mostly Cloudy |
Visibility: | 3 km |
Cloud details: | Few Clouds 762 m, Mostly Cloudy 1524 m |
LIRQ 200550Z VRB01KT 2500 BR FEW025 BKN050 04/04 Q1022 |
|
LIRP - Lucca |
Updated: Jan 20 2021 6:45 am |
Light Rain, Partly Cloudy |
 Vento: ESE 11.1 km/h |
Temperature: | 5°C |
Wind Chill: | 2°C |
Dew Point: | 5°C |
Humidity: | 100% |
Barometer: | 1023 hPa |
Clouds: | Partly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy 1066.8 m, Partly Cloudy 1524 m |
LIRP 200545Z 11006KT 9999 -RA SCT035 SCT050 05/05 Q1023 NOSIG |
|
LIPE - Bologna |
Updated: Jan 20 2021 6:50 am |
Mist, Mostly Cloudy |
 Vento: varies 1.9 km/h |
Temperature: | -3°C |
Dew Point: | -3°C |
Humidity: | 100% |
Barometer: | 1022 hPa |
Clouds: | Mostly Cloudy |
Visibility: | 4 km |
Cloud details: | Mostly Cloudy 1828.8 m |
LIPE 200550Z VRB01KT 3500 BR BKN060 M03/M03 Q1022 |
|