Visit our other weather sites:
Weather forecast for I Passi |
Updated: Friday Jan 15 2021 - 14:18 Next update: Friday Jan 15 2021 - 20:21 |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Clear | Clear | Clear | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Clear |
4° | -2° | 7° | 3° | -1° | 1° | 6° | 4° | 0° | -2° |
- | - | - | - | - | 0.1 mm | 0.1 mm | 0.1 mm | - | - |
![]() E-10 km/h |
![]() E-7 km/h |
![]() E-10 km/h |
![]() SE-2 km/h |
![]() E-10 km/h |
![]() NE-15 km/h |
![]() E-10 km/h |
![]() E-7 km/h |
![]() E-8 km/h |
![]() E-8 km/h |
Saturday Jan 16 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 4° | ![]() | 10 km/h - E Light breeze | 64% | 1019 hPa | |
01 - 07 | Clear | ![]() | -2° | ![]() | 7 km/h - E Light breeze | 85% | 1021 hPa | |
07 - 13 | Clear | ![]() | 7° | ![]() | 10 km/h - E Light breeze | 48% | 1022 hPa | |
13 - 19 | Clear | ![]() | 3° | ![]() | 2 km/h - SE Light air | 67% | 1022 hPa | |
Sunday Jan 17 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 10 km/h - E Light breeze | 81% | 1020 hPa | |
01 - 07 | Cloudy | ![]() | 1° | 0.1 mm | ![]() | 15 km/h - NE Gentle breeze | 67% | 1016 hPa |
07 - 13 | Cloudy | ![]() | 6° | 0.1 mm | ![]() | 10 km/h - E Light breeze | 61% | 1015 hPa |
13 - 19 | Partly cloudy | ![]() | 4° | 0.1 mm | ![]() | 7 km/h - E Light breeze | 80% | 1016 hPa |
Monday Jan 18 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 8 km/h - E Light breeze | 90% | 1020 hPa | |
01 - 07 | Clear | ![]() | -2° | ![]() | 8 km/h - E Light breeze | 91% | 1023 hPa | |
07 - 13 | Clear | ![]() | 8° | ![]() | 8 km/h - E Light breeze | 57% | 1025 hPa | |
13 - 19 | Clear | ![]() | 1° | ![]() | 8 km/h - NE Light breeze | 84% | 1026 hPa | |
Tuesday Jan 19 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -1° | ![]() | 9 km/h - E Light breeze | 91% | 1027 hPa | |
01 - 07 | Clear | ![]() | -2° | ![]() | 10 km/h - E Light breeze | 91% | 1028 hPa | |
07 - 13 | Lightly cloudy | ![]() | 8° | ![]() | 9 km/h - E Light breeze | 63% | 1028 hPa | |
13 - 19 | Drizzle, clear | ![]() | 6° | 0.5 mm | ![]() | 9 km/h - NE Light breeze | 81% | 1027 hPa |
Wednesday Jan 20 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Drizzle, clear | ![]() | 5° | 0.8 mm | ![]() | 9 km/h - E Light breeze | 93% | 1026 hPa |
01 - 07 | Cloudy | ![]() | 6° | ![]() | 8 km/h - E Light breeze | 90% | 1024 hPa | |
07 - 13 | Partly cloudy | ![]() | 13° | 0.1 mm | ![]() | 15 km/h - S Gentle breeze | 69% | 1022 hPa |
13 - 19 | Partly cloudy | ![]() | 10° | ![]() | 11 km/h - S Light breeze | 84% | 1020 hPa | |
Thursday Jan 21 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 9° | ![]() | 5 km/h - E Light air | 90% | 1019 hPa | |
01 - 07 | Partly cloudy | ![]() | 8° | ![]() | 7 km/h - E Light breeze | 92% | 1016 hPa | |
07 - 13 | Cloudy | ![]() | 15° | ![]() | 15 km/h - S Gentle breeze | 71% | 1014 hPa | |
13 - 19 | Some rain | ![]() | 12° | 1.4 mm | ![]() | 6 km/h - SE Light air | 88% | 1013 hPa |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 12° | 3.2 mm | ![]() | 19 km/h - SW Gentle breeze | 88% | 1012 hPa |
01 - 07 | Some rain, clear | ![]() | 11° | 4.8 mm | ![]() | 14 km/h - SW Gentle breeze | 90% | 1010 hPa |
07 - 13 | Partly cloudy | ![]() | 14° | 0.3 mm | ![]() | 11 km/h - SW Light breeze | 75% | 1007 hPa |
13 - 19 | Rain | ![]() | 11° | 8.6 mm | ![]() | 12 km/h - SW Light breeze | 92% | 1001 hPa |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 9° | 3.9 mm | ![]() | 18 km/h - W Gentle breeze | 84% | 1000 hPa |
01 - 07 | Cloudy | ![]() | 8° | ![]() | 3 km/h - NW Light air | 84% | 1000 hPa | |
07 - 13 | Drizzle | ![]() | 12° | 0.7 mm | ![]() | 41 km/h - W Strong breeze | 66% | 997 hPa |
13 - 19 | Some rain, clear | ![]() | 11° | 3.3 mm | ![]() | 24 km/h - W Moderate breeze | 60% | 997 hPa |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 10° | ![]() | 15 km/h - W Gentle breeze | 48% | 998 hPa | |
01 - 07 | Lightly cloudy | ![]() | 7° | ![]() | 11 km/h - W Light breeze | 58% | 1003 hPa | |
07 - 13 | Partly cloudy | ![]() | 12° | ![]() | 18 km/h - NW Gentle breeze | 35% | 1008 hPa | |
13 - 19 | Lightly cloudy | ![]() | 9° | ![]() | 1 km/h - SE Light air | 43% | 1012 hPa |
Friday Jan 15 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Partly cloudy | ![]() | 5° | ![]() |
14 km/h - E Gentle breeze | 61% | 82% | 1018 hPa | |
22-23 | Lightly cloudy | ![]() | 5° | ![]() |
13 km/h - E Gentle breeze | 59% | 33% | 1018 hPa | |
Saturday Jan 16 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 4° | ![]() |
12 km/h - E Light breeze | 61% | 24% | 1019 hPa | |
00-01 | Clear | ![]() | 4° | ![]() |
10 km/h - E Light breeze | 64% | 7% | 1019 hPa | |
01-02 | Clear | ![]() | 3° | ![]() |
9 km/h - E Light breeze | 68% | 2% | 1019 hPa | |
02-03 | Clear | ![]() | 2° | ![]() |
9 km/h - E Light breeze | 71% | 1% | 1020 hPa | |
03-04 | Clear | ![]() | 1° | ![]() |
8 km/h - E Light breeze | 76% | 0% | 1020 hPa | |
04-05 | Clear | ![]() | 0° | ![]() |
7 km/h - E Light breeze | 81% | 0% | 1020 hPa | |
05-06 | Clear | ![]() | -1° | ![]() |
7 km/h - E Light breeze | 83% | 0% | 1021 hPa | |
06-07 | Clear | ![]() | -2° | ![]() |
7 km/h - E Light breeze | 85% | 0% | 1021 hPa | |
07-08 | Clear | ![]() | -2° | ![]() |
7 km/h - E Light breeze | 86% | 0% | 1021 hPa | |
08-09 | Clear | ![]() | 1° | ![]() |
7 km/h - E Light breeze | 78% | 0% | 1022 hPa | |
09-10 | Clear | ![]() | 4° | ![]() |
5 km/h - E Light air | 67% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 6° | ![]() |
8 km/h - E Light breeze | 55% | 0% | 1023 hPa | |
11-12 | Clear | ![]() | 7° | ![]() |
10 km/h - E Light breeze | 50% | 0% | 1023 hPa | |
12-13 | Clear | ![]() | 7° | ![]() |
10 km/h - E Light breeze | 48% | 0% | 1022 hPa | |
13-14 | Clear | ![]() | 8° | ![]() |
9 km/h - E Light breeze | 47% | 0% | 1021 hPa | |
14-15 | Clear | ![]() | 8° | ![]() |
6 km/h - SE Light air | 47% | 0% | 1021 hPa | |
15-16 | Clear | ![]() | 7° | ![]() |
3 km/h - SE Light air | 60% | 0% | 1021 hPa | |
16-17 | Clear | ![]() | 4° | ![]() |
6 km/h - S Light air | 64% | 5% | 1021 hPa | |
17-18 | Clear | ![]() | 4° | ![]() |
5 km/h - S Light air | 67% | 0% | 1021 hPa | |
18-19 | Clear | ![]() | 3° | ![]() |
2 km/h - SE Light air | 67% | 1% | 1022 hPa | |
19-20 | Lightly cloudy | ![]() | 2° | ![]() |
1 km/h - E Light air | 73% | 34% | 1022 hPa | |
20-21 | Partly cloudy | ![]() | -1° | ![]() |
4 km/h - E Light air | 87% | 49% | 1022 hPa | |
21-22 | Partly cloudy | ![]() | -1° | ![]() |
5 km/h - E Light air | 88% | 73% | 1021 hPa | |
22-23 | Cloudy | ![]() | -1° | ![]() |
5 km/h - E Light air | 86% | 86% | 1021 hPa | |
Sunday Jan 17 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | -1° | ![]() |
6 km/h - E Light air | 84% | 90% | 1021 hPa | |
00-01 | Cloudy | ![]() | -1° | ![]() |
10 km/h - E Light breeze | 81% | 99% | 1020 hPa | |
01-02 | Cloudy | ![]() | 0° | ![]() |
11 km/h - E Light breeze | 76% | 99% | 1019 hPa | |
02-03 | Cloudy | ![]() | 1° | ![]() |
13 km/h - E Gentle breeze | 73% | 99% | 1018 hPa | |
03-04 | Cloudy | ![]() | 1° | ![]() |
13 km/h - E Gentle breeze | 71% | 98% | 1017 hPa | |
04-05 | Cloudy | ![]() | 1° | ![]() |
12 km/h - NE Light breeze | 69% | 100% | 1016 hPa | |
05-06 | Cloudy | ![]() | 1° | 0.1 mm | ![]() |
14 km/h - NE Gentle breeze | 69% | 98% | 1016 hPa |
06-07 | Cloudy | ![]() | 1° | ![]() |
15 km/h - NE Gentle breeze | 67% | 98% | 1016 hPa | |
07-08 | Cloudy | ![]() | 2° | 0.1 mm | ![]() |
14 km/h - E Gentle breeze | 67% | 97% | 1016 hPa |
08-09 | Cloudy | ![]() | 3° | ![]() |
13 km/h - E Gentle breeze | 67% | 97% | 1016 hPa | |
09-10 | Cloudy | ![]() | 4° | ![]() |
12 km/h - E Light breeze | 66% | 88% | 1015 hPa | |
10-11 | Cloudy | ![]() | 5° | ![]() |
12 km/h - E Light breeze | 64% | 96% | 1015 hPa | |
11-12 | Cloudy | ![]() | 5° | ![]() |
11 km/h - E Light breeze | 64% | 93% | 1015 hPa | |
12-13 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - E Light breeze | 61% | 82% | 1015 hPa | |
13-14 | Partly cloudy | ![]() | 7° | ![]() |
8 km/h - E Light breeze | 63% | 83% | 1014 hPa | |
14-15 | Partly cloudy | ![]() | 7° | ![]() |
8 km/h - E Light breeze | 65% | 77% | 1014 hPa | |
15-16 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - E Light breeze | 70% | 56% | 1014 hPa | |
16-17 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - E Light breeze | 74% | 80% | 1014 hPa | |
17-18 | Partly cloudy | ![]() | 5° | 0.1 mm | ![]() |
9 km/h - E Light breeze | 75% | 43% | 1015 hPa |
18-19 | Lightly cloudy | ![]() | 4° | ![]() |
7 km/h - E Light breeze | 80% | 31% | 1016 hPa | |
19-20 | Partly cloudy | ![]() | 3° | ![]() |
7 km/h - E Light breeze | 86% | 51% | 1016 hPa | |
20-21 | Partly cloudy | ![]() | 2° | ![]() |
7 km/h - E Light breeze | 88% | 78% | 1017 hPa | |
21-22 | Cloudy | ![]() | 1° | ![]() |
6 km/h - E Light air | 89% | 96% | 1018 hPa | |
22-23 | Partly cloudy | ![]() | 2° | ![]() |
8 km/h - E Light breeze | 88% | 62% | 1019 hPa | |
Monday Jan 18 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 1° | ![]() |
8 km/h - E Light breeze | 88% | 21% | 1019 hPa | |
00-01 | Clear | ![]() | 0° | ![]() |
8 km/h - E Light breeze | 90% | 3% | 1020 hPa | |
01-02 | Clear | ![]() | 0° | ![]() |
8 km/h - E Light breeze | 91% | 0% | 1021 hPa | |
02-03 | Clear | ![]() | -1° | ![]() |
9 km/h - E Light breeze | 91% | 0% | 1021 hPa | |
03-04 | Clear | ![]() | -1° | ![]() |
9 km/h - E Light breeze | 91% | 0% | 1021 hPa | |
04-05 | Clear | ![]() | -1° | ![]() |
8 km/h - E Light breeze | 90% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | -1° | ![]() |
8 km/h - E Light breeze | 90% | 0% | 1023 hPa | |
06-07 | Clear | ![]() | -2° | ![]() |
8 km/h - E Light breeze | 91% | 0% | 1023 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |