Visit our other weather sites:
The weatherforecast for: I Passi |
Updated: Friday Jan 15 2021 - 14:18 Next update: Friday Jan 15 2021 - 20:27 |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
7° | 4° | -1° | 7° | 4° | -1° | 1° | 5° | 5° | 1° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm |
![]() 15 km/h |
![]() 12 km/h |
![]() 7 km/h |
![]() 10 km/h |
![]() 5 km/h |
![]() 6 km/h |
![]() 14 km/h |
![]() 11 km/h |
![]() 9 km/h |
![]() 8 km/h |
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Partly cloudy | ![]() | 7° | 15 km/h - Gentle breeze from the ENE | 1015 hPa | |
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 4° | 12 km/h - Light breeze from the E | 1019 hPa | |
06 - 12 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the E | 1021 hPa | |
12 - 18 | Clear sky | ![]() | 7° | 10 km/h - Light breeze from the E | 1023 hPa | |
18 - 00 | Partly cloudy | ![]() | 4° | 5 km/h - Light air from the S | 1021 hPa | |
Sunday Jan 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | -1° | 0.1 mm | 6 km/h - Light breeze from the E | 1021 hPa |
06 - 12 | Cloudy | ![]() | 1° | 0.1 mm | 14 km/h - Gentle breeze from the ENE | 1016 hPa |
12 - 18 | Partly cloudy | ![]() | 5° | 0.1 mm | 11 km/h - Light breeze from the ENE | 1015 hPa |
18 - 00 | Partly cloudy | ![]() | 5° | 9 km/h - Light breeze from the ENE | 1015 hPa | |
Monday Jan 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 1° | 8 km/h - Light breeze from the ESE | 1019 hPa | |
07 - 13 | Clear sky | ![]() | -2° | 8 km/h - Light breeze from the ENE | 1023 hPa | |
13 - 19 | Clear sky | ![]() | 8° | 8 km/h - Light breeze from the E | 1025 hPa | |
19 - 01 | Clear sky | ![]() | 1° | 8 km/h - Light breeze from the ENE | 1026 hPa | |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | -1° | 9 km/h - Light breeze from the E | 1027 hPa | |
07 - 13 | Fair | ![]() | -2° | 10 km/h - Light breeze from the E | 1028 hPa | |
13 - 19 | Light rain showers | ![]() | 8° | 0.5 mm | 9 km/h - Light breeze from the E | 1028 hPa |
19 - 01 | Light rain showers | ![]() | 6° | 0.8 mm | 9 km/h - Light breeze from the ENE | 1027 hPa |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 5° | 9 km/h - Light breeze from the E | 1026 hPa | |
07 - 13 | Partly cloudy | ![]() | 6° | 0.1 mm | 8 km/h - Light breeze from the E | 1024 hPa |
13 - 19 | Partly cloudy | ![]() | 13° | 15 km/h - Gentle breeze from the S | 1022 hPa | |
19 - 01 | Fair | ![]() | 10° | 11 km/h - Light breeze from the S | 1020 hPa | |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 9° | 5 km/h - Light air from the E | 1019 hPa | |
07 - 13 | Cloudy | ![]() | 8° | 7 km/h - Light breeze from the E | 1016 hPa | |
13 - 19 | Rain | ![]() | 15° | 1.4 mm | 15 km/h - Gentle breeze from the S | 1014 hPa |
19 - 01 | Rain | ![]() | 12° | 3.2 mm | 6 km/h - Light breeze from the SE | 1013 hPa |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain showers | ![]() | 12° | 4.8 mm | 19 km/h - Gentle breeze from the WSW | 1012 hPa |
07 - 13 | Partly cloudy | ![]() | 11° | 0.3 mm | 14 km/h - Gentle breeze from the SW | 1010 hPa |
13 - 19 | Heavy rain | ![]() | 14° | 8.6 mm | 11 km/h - Light breeze from the SW | 1007 hPa |
19 - 01 | Rain | ![]() | 11° | 3.9 mm | 12 km/h - Light breeze from the SW | 1001 hPa |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 9° | 18 km/h - Gentle breeze from the WSW | 1000 hPa | |
07 - 13 | Light rain | ![]() | 8° | 0.7 mm | 3 km/h - Light air from the NW | 1000 hPa |
13 - 19 | Rain showers | ![]() | 12° | 3.3 mm | 41 km/h - Strong breeze from the WSW | 997 hPa |
19 - 01 | Clear sky | ![]() | 11° | 24 km/h - Moderate breeze from the W | 997 hPa | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 10° | 15 km/h - Gentle breeze from the W | 998 hPa | |
07 - 13 | Partly cloudy | ![]() | 7° | 11 km/h - Light breeze from the W | 1003 hPa | |
13 - 19 | Fair | ![]() | 12° | 18 km/h - Gentle breeze from the WNW | 1008 hPa |
Friday Jan 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
21 - 22 | Partly cloudy | ![]() | 5° | 17 km/h - Gentle breeze from the E | 1017 hPa | |
22 - 23 | Fair | ![]() | 5° | 14 km/h - Gentle breeze from the E | 1018 hPa | |
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 5° | 13 km/h - Gentle breeze from the E | 1018 hPa | |
00 - 01 | Clear sky | ![]() | 4° | 12 km/h - Light breeze from the E | 1019 hPa | |
01 - 02 | Clear sky | ![]() | 4° | 10 km/h - Light breeze from the E | 1019 hPa | |
02 - 03 | Clear sky | ![]() | 3° | 9 km/h - Light breeze from the E | 1019 hPa | |
03 - 04 | Clear sky | ![]() | 2° | 9 km/h - Light breeze from the E | 1020 hPa | |
04 - 05 | Clear sky | ![]() | 1° | 8 km/h - Light breeze from the E | 1020 hPa | |
05 - 06 | Clear sky | ![]() | 0° | 7 km/h - Light breeze from the E | 1020 hPa | |
06 - 07 | Clear sky | ![]() | -1° | 7 km/h - Light breeze from the E | 1021 hPa | |
07 - 08 | Clear sky | ![]() | -2° | 7 km/h - Light breeze from the E | 1021 hPa | |
08 - 09 | Clear sky | ![]() | -2° | 7 km/h - Light breeze from the E | 1021 hPa | |
09 - 10 | Clear sky | ![]() | 1° | 7 km/h - Light breeze from the E | 1022 hPa | |
10 - 11 | Clear sky | ![]() | 4° | 5 km/h - Light air from the ENE | 1023 hPa | |
11 - 12 | Clear sky | ![]() | 6° | 8 km/h - Light breeze from the ENE | 1023 hPa | |
12 - 13 | Clear sky | ![]() | 7° | 10 km/h - Light breeze from the E | 1023 hPa | |
13 - 14 | Clear sky | ![]() | 7° | 10 km/h - Light breeze from the E | 1022 hPa | |
14 - 15 | Clear sky | ![]() | 8° | 9 km/h - Light breeze from the E | 1021 hPa | |
15 - 16 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the ESE | 1021 hPa | |
16 - 17 | Clear sky | ![]() | 7° | 3 km/h - Light air from the SE | 1021 hPa | |
17 - 18 | Clear sky | ![]() | 4° | 6 km/h - Light breeze from the S | 1021 hPa | |
18 - 19 | Clear sky | ![]() | 4° | 5 km/h - Light air from the S | 1021 hPa | |
19 - 20 | Fair | ![]() | 3° | 2 km/h - Light air from the SE | 1022 hPa | |
20 - 21 | Partly cloudy | ![]() | 2° | 1 km/h - Light air from the E | 1022 hPa | |
21 - 22 | Partly cloudy | ![]() | -1° | 4 km/h - Light air from the E | 1022 hPa | |
22 - 23 | Cloudy | ![]() | -1° | 5 km/h - Light air from the E | 1021 hPa | |
Sunday Jan 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | -1° | 5 km/h - Light air from the E | 1021 hPa | |
00 - 01 | Cloudy | ![]() | -1° | 6 km/h - Light breeze from the E | 1021 hPa | |
01 - 02 | Cloudy | ![]() | -1° | 10 km/h - Light breeze from the E | 1020 hPa | |
02 - 03 | Cloudy | ![]() | 0° | 11 km/h - Light breeze from the E | 1019 hPa | |
03 - 04 | Cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the ENE | 1018 hPa | |
04 - 05 | Cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the ENE | 1017 hPa | |
05 - 06 | Cloudy | ![]() | 1° | 0.1 mm | 12 km/h - Light breeze from the ENE | 1016 hPa |
06 - 07 | Cloudy | ![]() | 1° | 14 km/h - Gentle breeze from the ENE | 1016 hPa | |
07 - 08 | Cloudy | ![]() | 1° | 0.1 mm | 15 km/h - Gentle breeze from the ENE | 1016 hPa |
08 - 09 | Cloudy | ![]() | 2° | 14 km/h - Gentle breeze from the ENE | 1016 hPa | |
09 - 10 | Cloudy | ![]() | 3° | 13 km/h - Gentle breeze from the ENE | 1016 hPa | |
10 - 11 | Cloudy | ![]() | 4° | 12 km/h - Light breeze from the ENE | 1015 hPa | |
11 - 12 | Cloudy | ![]() | 5° | 12 km/h - Light breeze from the ENE | 1015 hPa | |
12 - 13 | Partly cloudy | ![]() | 5° | 11 km/h - Light breeze from the ENE | 1015 hPa | |
13 - 14 | Partly cloudy | ![]() | 6° | 10 km/h - Light breeze from the ENE | 1015 hPa | |
14 - 15 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the ENE | 1014 hPa | |
15 - 16 | Partly cloudy | ![]() | 7° | 8 km/h - Light breeze from the ENE | 1014 hPa | |
16 - 17 | Partly cloudy | ![]() | 6° | 7 km/h - Light breeze from the ENE | 1014 hPa | |
17 - 18 | Partly cloudy | ![]() | 5° | 0.1 mm | 8 km/h - Light breeze from the E | 1014 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |