Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 km
Update time = Jan 20 2021 7:53 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
13 km E of Gramsh, Albania | 4.4 | 876 km | Jan 20 2021 2:39 am | map |
8 km ESE of Lasinja, Croatia | 4.4 | 482 km | Jan 15 2021 12:01 pm | map |
16 km ENE of Náfpaktos, Greece | 4.2 | 1134 km | Jan 14 2021 10:49 am | map |
12 km NNE of Kamárai, Greece | 4.5 | 1141 km | Jan 13 2021 9:40 am | map |
6 km NE of Kamárai, Greece | 4.1 | 1146 km | Jan 13 2021 9:06 am | map |
5 earthquakes found. Click on location or map links for more details from the USGS