Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 km
Update time = Apr 18 2021 1:10 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
59 km N of Peschici, Italy | 4.6 | 481 km | Apr 15 2021 4:33 am | map |
10 km W of Kalloní, Greece | 4.5 | 1396 km | Apr 15 2021 4:10 am | map |
5 km SSW of Delvinë, Albania | 2.9 | 907 km | Apr 13 2021 9:23 pm | map |
180 km NNE of Mişrātah, Libya | 4.2 | 1200 km | Apr 12 2021 3:44 am | map |
1 km SSW of Sámi, Greece | 4.2 | 1054 km | Apr 11 2021 12:17 am | map |
5 earthquakes found. Click on location or map links for more details from the USGS